The Delhi Metro Rail Corporation (DMRC) Ltd, a Joint Venture company with equal equity participation of the Govt. of India and the Govt. of the National Capital Territory of Delhi, has been entrusted with the responsibility of implementation of the rail-based Mass Rapid Transit System, for Delhi-NCR. The Delhi Metro Rail Corporation, the Lifeline of Delhi, prides itself on its ability to nurture its employees through its unique work culture. Today, DMRC empowered by about 14,500 employees, with MRTS activities spread over Delhi-NCR, carry about 3 million passengers per day. In addition to the above, DMRC is involved in providing consultancy services to a number of cities, within India and abroad.
Applications are, hereby, invited from young and dynamic persons of Indian nationality for the following category of Executive & Non- Executive posts in DMRC.
SECTION – ‘A’ – Regular -Executive Category Posts Age between (as on 01.12.2019), 18 to 30 Years, i.e., born not earlier than 02.12.1989 and not later than 01.12.2001, for all the posts
Post Code | Name of Post | Pay Scale (IDA) in ₹ | SC | ST | OBC | EWS | UR | PwBD * | TOTAL | Essential Qualification Required | Medical Standards as per Indian Rly. Medical Manual. (Brief detail of medical standards are available at DMRC’s Web site) |
RE01 | Asstt. Manager/ Electrical | 50000 – 160000 | 02 | 01 | 05 | 01 | 07 | – | 16 | Minimum of 60% marks/equivalent CGPA in BE/B.Tech. (Electrical) from a Govt. recognized University/Institute with minimum two years post qualification work experience. | Executive/ Technical |
RE02 | Asstt. Manager/ S&T | 50000 – 160000 | 02 | 01 | – | – | 06 | – | 09 | Minimum of 60% marks/equivalent CGPA in BE/B.Tech. in Electronics Engg., Electronics & Communication Engg., IT, Computer Science, Computer Science & Engg., Electrical & Electronics Engg., Electrical Engg., Electronics & Telecommunication Engg., Electronics Instrumentation and Control, Instrumentation & Control, Instrumentation Engg. from a Govt. recognized University/Institute with minimum two years post qualification work experience. | Executive/ Technical |
RE03 | Asstt. Manager/ Civil | 50000 – 160000 | 02 | 01 | 03 | 01 | 05 | – | 12 | Minimum of 60% marks/equivalent CGPA in B.E./B.Tech. (Civil), from a Govt. recognized University/Institute with minimum two years post qualification work experience. | Executive/ Technical |
RE04 | Asstt. Manager/ Operations | 50000 – 160000 | 01 | 02 | 01 | – | 05 | – | 09 | Minimum of 60% marks/equivalent CGPA in BE/B.Tech. in Electrical/Electronics/ Mechanical /Civil or in equivalent trade from a Govt. recognized University/Institute or 02 (Two) years full time MBA with 60% marks/equivalent CGPA having specialization in Marketing/International Business Operations / Logistics from a Govt. recognized University / Institute with minimum two years post qualification work experience | Executive/ Technical |
RE05 | Asstt. Manager/ Architect | 50000 – 160000 | – | – | 01 | – | 02 | – | 03 | Minimum of 60% marks/equivalent CGPA in Degree in Bachelor of Architecture from a Govt. recognized University and registration with Council of Architecture with minimum two years post qualification work experience. | Executive/ Technical |
RE06 | Asstt. Manager/ Traffic | 50000 – 160000 | – | – | – | – | 01 | – | 01 | Minimum of 60% marks/equivalent CGPA in B.E./B.Tech. in Civil Engineering or Post-Graduate in Mathematics/Statistics/Economics or Masters in Transport Planning with minimum two years post qualification work experience. | Executive/ Technical |
RE07 | Asstt. Manager/ Stores | 50000 – 160000 | – | – | 01 | – | 03 | – | 04 | Minimum of 60% marks/equivalent CGPA in B.Tech./B.E. in Mechanical/Electrical/ Electronics discipline from a Govt. recognized University/Institute with minimum two years post qualification work experience. | Executive/Non – Technical |
RE08 | Asstt. Manager/ Finance | 50000 – 160000 | – | 02 | – | – | 01 | – | 03 | CA/ICWA with minimum two years’ post – qualification work experience. Knowledge of SAP/ERP will be preferred. | Executive/Non – Technical |
Post Code | Name of Post | Pay Scale (IDA) in ₹ | SC | ST | OBC | EWS | UR | PwBD * | TOTAL | Essential Qualification Required | Medical Standards as per Indian Rly. Medical Manual. (Brief detail of medical standards are available at DMRC’s Web site) |
RE09 | Asstt. Manager/ Legal | 50000 – 160000 | – | – | 01 | – | 02 | 03 | Full time LL.B with a minimum of 60% marks/equivalent CGPA from a Govt. recognized Institute/University with minimum two years post qualification work experience. | Executive/Non – Technical |
TOTAL REGULAR EXECUTIVE CATEGORY POSTS 60
SECTION – ‘B’ – Regular –Non-Executive Category Posts
Age between (as on 01.12.2019), 18 to 28 Years, i.e., born not earlier than 02.12.1991 and not later than 01.12.2001, for post codes RNE01 to RNE07, RNE09, RNE10, RNE13, RNE16 to RNE18;
Age between (as on 01.12.2019), 18 to 30 Years, i.e., born not earlier than 02.12.1989 and not later than 01.12.2001, for post codes RNE08, RNE11, RNE12, RNE14 and RNE15.